| 
 | 
 | |||||||||||||||||||||||||||||||||
Product Information / Technical Specifications
500-Sheet Lower Cassette Unit
Large Capacity Paper Unit
Duplex Unit
5-Bin Multi-Purpose Unit
10-Bin Multi-Purpose Unit
Memory Module
Imaging cartridge
| Paper size: | A4, Letter, Government Letter, A3, Ledger, Legal, B4 | 
| Paper weight: | 60 to 90 g/m2 (16 to 24 lb) | 
| Paper feed: | Automatic feed delivery system | 
| Cassette capacity: | Up to 500 sheets (75 g/m2 or 20 lb paper) | 
| First print (with A4/Letter): | 12 seconds | 
| Continuous printing speed (with A4/Letter): | 27 pages per minute | 
| Paper types: | Plain paper, such as copier paper and recycled paper | 
| Power supply: | DC 5V and 24V supplied by the printer | 
| Dimensions and weight: | |
| Height: | 127.5 mm (5 inches) | 
| Width: | 535 mm (21.1 inches) | 
| Depth: | 544 mm (21.4 inches) | 
| Weight: | 8 kg (17.6 lb) | 
| Paper size: | A4, Letter (depending on the country of purchase) | 
| Paper weight: | 60 to 90 g/m2 (16 to 24 lb) | 
| Paper feed: | Automatic feed delivery system | 
| Cassette capacity: | Up to 2,500 sheets (75 g/m2 or 20 lb paper) | 
| First print (with A4/Letter): | 12 seconds | 
| Continuous printing speed (with A4/Letter): | 27 pages per minute | 
| Paper types: | Plain paper, such as copier paper and recycled paper | 
| Power supply: | DC 5V and 24V supplied by the printer | 
| Dimensions and weight: | |
| Height: | 284 mm (11.2 inches) | 
| Width: | 535 mm (21.1 inches) | 
| Depth: | 545 mm (21.5 inches) | 
| Weight: | 17 kg (37.5 lb) | 
| Paper size: | A3, A4, A5, B4, B5, IB5, Ledger, Legal, Letter, Government Legal, Government Letter, Executive, H-Letter | 
| Paper weight: | 60 to 90 g/m2 (16 to 24 lb) | 
| Feeding speed: | 20.1 seconds or less for the first A4 or Letter size sheet; 16.9 pages per minute for subsequent sheets (from MP tray to face-down tray) | 
| Power supply: | DC 5V and 24V supplied by the printer | 
| Dimensions and weight: | |
| Height: | 255 mm (10 inches) | 
| Width: | 55 mm (2.2 inches) | 
| Depth: | 415 mm (16.3 inches) | 
| Weight: | 2 kg (4 lb) | 
| Paper size: | |
| Width: | 86 to 297 mm | 
| Length: | 140 to 432 mm | 
| Paper type: | Plain paper, recycled paper (card stock, envelopes, transparencies, labels, thick paper for Bin 1 only) | 
| Paper weight: | 60 to 90 g/m2 (16 to 24 lb) | 
| Output capacity: | |
| Bin1: | 250 sheets | 
| Bin 2, Bin 3, Bin 4: | 50 sheets | 
| Bin 5: | 100 sheets | 
| Total: | 500 sheets | 
| Power supply: | DC 5V and 24V supplied by the printer | 
| Dimensions and weight: | |
| Height: | 356 mm (14 inches) | 
| Width: | 481 mm (18.9 inches) | 
| Depth: | 543 mm (21.4 inches) | 
| Weight: | 12.2 kg (26.9 lb) | 
| Note: | 
| Offset printing is available only for Bin 1. | 
| Paper size: | |
| Width: | 86 to 297 mm | 
| Length: | 140 to 432 mm | 
| Paper type: | Plain paper, recycled paper (card stock, envelopes, transparencies, labels, thick paper for only Bin 1) | 
| Paper weight: | 60 to 90 g/m2 (16 to 24 lb) | 
| Output capacity: | |
| Bin 1 to Bin 10: | 200 sheets | 
| Total: | 2,000 sheets | 
| Power supply: | DC 5V and 24V supplied by the printer | 
| Dimensions and weight: | |
| Height: | 863 mm (34 inches) | 
| Width: | 480 mm (19 inches) | 
| Depth: | 512 mm (20.2 inches) | 
| Weight: | 29.5 kg (65 lb) | 
| DRAM type: | Synchronous Dynamic RAM Dual In-line Memory Module (SDRAM DIMM) | 
| Memory size: | 16 MB, 32 MB, 64 MB, 128 MB, or 256 MB | 
| Type: | 168-pin type, 64 bit, with SPD | 
| Access speed: | 66.66 MHz or higher (15 ns or less) | 
| Height: | Less than 40 mm | 
| Storage temperature: | 0 to 35°C (32 to 95°F) | 
| Storage humidity: | 15 to 85% RH | 
| Shelf life: | 18 months after production | 
| Life: | Up to 15,000 pages under the following conditions: Letter or A4 size paper, continuous printing, and 5% print ratio | 
The number of pages you can print with an imaging cartridge varies depending on the type of printing. If you print a few pages at a time or print dense text exceeding the 5% print ratio, your cartridge may print fewer pages.
| Previous | Next | 
| Version 1.00E, Copyright © 2001, SEIKO EPSON CORPORATION |