| 
 | 
 | |||||||||||||||||||||||||||||||||
Product Information / Command Summary
GL/2 context commands
This section lists the printer commands supported in the LJ4 emulation mode. For more information on printer commands, see Hewlett-Packard's LaserJet® 4000 reference manual.
| Reset | ESC E | 
| Number of copies | ESC &l#X | 
| Universal exit language | ESC%#X | 
| Long-edge (left) offset registration | ESC &l#U | 
| Short-edge (top) offset registration | ESC &l#Z | 
| Unit of measure | ESC &u#D | 
| Simplex/Duplex print | ESC &l#S | 
| Output (Media) bin selection | ESC &l#G | 
| Paper (Media) source | ESC &l#H | 
| Page size | ESC &l#A | 
| Page length | ESC &l#P | 
| Orientation | ESC &l#O | 
| Print direction | ESC &a#P | 
| Top margin | ESC &l#E | 
| Text length | ESC &l#F | 
| Left margin | ESC &a#L | 
| Right margin | ESC &a#M | 
| Clear horizontal margins | ESC 9 | 
| Perforation skip | ESC &l#L | 
| Horizontal Motion Index (HMI) | ESC &k#H | 
| Vertical Motion Index (VMI) | ESC &l#C | 
| Line spacing | ESC &l#D | 
| Alphanumeric ID (Media selection by type only) | ESC &n#W[operation] [string] | 
| Vertical position | 
ESC &a#R | 
| Horizontal position | 
ESC &a#C | 
| Half line feed | ESC = | 
| Line termination | ESC &k#G | 
| Push/pop position | ESC &f#S | 
| Primary symbol set | ESC (id | 
| Secondary symbol set | ESC )id | 
| Primary spacing | ESC (s#P | 
| Secondary spacing | ESC )s#P | 
| Primary pitch | ESC (s#H | 
| Secondary pitch | ESC )s#H | 
| Set pitch mode | ESC &k#S | 
| Primary height | ESC (s#V | 
| Secondary height | ESC )s#V | 
| Primary style | ESC (s#S | 
| Secondary style | ESC )s#S | 
| Primary font stroke weight | ESC (s#B | 
| Secondary font stroke weight | ESC )s#B | 
| Primary typeface family | ESC (s#T | 
| Secondary typeface family | ESC )s#T | 
| Primary font default | ESC (3@ | 
| Secondary font default | ESC )3@ | 
| Enable underline | ESC &d#D | 
| Disable underline | ESC &d@ | 
| Transparent print data | ESC &p#X[data] | 
| Assign font ID | ESC *c#D | 
| Font and character control | ESC *c#F | 
| Set symbol set | ESC *c#R | 
| Define symbol set | ESC (f#W[data] | 
| Symbol set control | ESC *c#S | 
| Select primary font with ID# | ESC (#X | 
| Select secondary font with ID# | ESC )#X | 
| Font descriptor | ESC )s#W[data] | 
| Download character | ESC (s#W[data] | 
| Character code | ESC *c#E | 
| Raster resolution | ESC *t#R | 
| Raster graphics presentation | ESC *r#F | 
| Start raster graphics | ESC *r#A | 
| Raster Y offset | ESC *b#Y | 
| Set raster compression mode | ESC *b#M | 
| Transfer raster data by row | ESC *b#W[data] | 
| End raster graphics (version B) | ESC *rB | 
| End raster graphics (version C) | ESC *rC | 
| Raster height | ESC *r#T | 
| Raster width | ESC *r#S | 
| Select current pattern | ESC *v#T | 
| Select source transparency mode | ESC *v#N | 
| Select pattern transparency mode | ESC *v#O | 
| Rectangle width (PCL unit) | ESC *c#A | 
| Rectangle width (decipoints) | ESC *c#H | 
| Rectangle height (PCL unit) | ESC *c#B | 
| Rectangle height (decipoints) | ESC *c#V | 
| Fill rectangular area | ESC *cP | 
| Pattern ID | ESC *c#G | 
| Define pattern | ESC *c#W[data] | 
| User-defined pattern control | ESC *c#Q | 
| Set pattern reference point | ESC *p#R | 
| Macro ID | ESC &f#Y | 
| Macro control | ESC &f#X | 
| Set status readback location type | ESC *s#T | 
| Set status readback location unit | ESC *s#U | 
| Inquire status readback entity | ESC *s#I | 
| Flush all pages | ESC &r#F | 
| Free memory space | ESC *s1M | 
| Echo | ESC *s#X | 
| End-of-line wrap | ESC &s#C | 
| Enable display functions | ESC Y | 
| Disable display functions | ESC Z | 
| Enter GL/2 mode | ESC %#B | 
| GL/2 plot horizontal size | ESC*c#K | 
| GL/2 plot vertical size | ESC*c#L | 
| Set picture frame anchor point | ESC*c0T | 
| Picture frame horizontal size | ESC*c#X | 
| Picture frame vertical size | ESC*c#Y | 
| Enter PCL mode | ESC %#A | 
| Reset | ESC E | 
| Primary font | FI | 
| Secondary font | FN | 
| Scalable or bitmapped fonts | SB | 
| Transparency mode | TR | 
| Screened vectors | SV | 
| Number of pens | NP | 
| Arc absolute | AA | 
| Arc relative | AR | 
| Absolute arc three point | AT | 
| Bezier absolute | BZ | 
| Bezier relative | BR | 
| Plot absolute | PA | 
| Plot relative | PR | 
| Pen down | PD | 
| Pen up | PU | 
| Relative arc three point | RT | 
| Polyline encoded | PE | 
| Circle | CI | 
| Fill rectangle absolute | RA | 
| Fill rectangle relative | RR | 
| Edge rectangle absolute | EA | 
| Edge rectangle relative | ER | 
| Fill wedge | WG | 
| Edge wedge | EW | 
| Polygon mode | PM | 
| Fill polygon | FP | 
| Edge polygon | EP | 
| Circle | CI | 
| Select standard font | SS | 
| Select alternate font | SA | 
| Absolute direction | DI | 
| Relative direction | DR | 
| Absolute character size | SI | 
| Relative character size | SR | 
| Character slant | SL | 
| Extra space | ES | 
| Standard font definition | SD | 
| Alternate font definition | AD | 
| Character fill mode | CF | 
| Label origin | LO | 
| Label | LB | 
| Define label terminator | DT | 
| Character plot | CP | 
| Transparent data | TD | 
| Define variable text path | DV | 
| Line type | LT | 
| Line attribute | LA | 
| Pen width | PW | 
| Pen width unit selection | WU | 
| Select pen | SP | 
| Symbol mode | SM | 
| Fill type | FT | 
| Anchor corner | AC | 
| Raster fill definition | RF | 
| User defined line type | UL | 
| Scale | SC | 
| Input window | IW | 
| Input P1 and P2 | IP | 
| Input relative P1 and P2 | IR | 
| Default values | DF | 
| Initialize | IN | 
| Rotate coordinate system | RO | 
| Comment | CO | 
| Previous | Next | 
| Version 1.00E, Copyright © 2001, SEIKO EPSON CORPORATION |