| 
 | 
 | |||||||||||||||||||||||||||||||||
Product Information
To use your printer with Windows
To use your printer with a Mac OS 8.6 to 9.x and Mac OS X
Your computer should also meet the following system requirements:
| Minimum system | Recommended system | 
| 
Pentium 330 MHz for Windows XP | Pentium 4.1.4 GHz or higher processor | 
| 
128 MB RAM for Windows XP | 256 MB RAM or more | 
| 100 MB or more hard disk space | 3 GB or more free disk space | 
| VGA monitor | VGA or better monitor | 
Your computer dealer can help you update your system if it does not meet these requirements.
Your computer should also meet the following system requirements:
| Minimum system | Recommended system | 
| PowerPC | PowerPC G4 800 MHz or higher processor | 
| Mac OS 8.6 | Mac OS 9.1 or later | 
| 128 MB available memory | 256 MB or more available memory | 
| 60 MB free disk space | 2 GB or more free disk space | 
| Note: | 
| 
 | 
Your computer should also meet the following system requirements:
| Minimum system | Recommended system | 
| Computer that can run Mac OS X 10.1.3 | PowerPF G4 800 MHZ or higher processor | 
| Mac OS X 10.1.3 or later | Mac OS X 10.2.3 or later | 
| 128 MB or more available memory | 256 MB or more of available memory | 
| 60 MB or more free disk space | 2 GB or more free disk space | 
| Note: | 
| 
 | 
| Previous | Next | 
| Version 1.10E, Copyright © 2004, SEIKO EPSON CORPORATION |