| 
 | 
 | |||||||||||||||||||||||||||||||||
Product Information / Printer Specifications
| 
 | 120 V Model | 220-240 V Model | 
| Input voltage range | 99 to 132 V | 198 to 264 V | 
| Rated frequency range | 50 to 60 Hz | |
| Input frequency range | 49.5 to 60.5 Hz | |
| Rated current | 0.4 A (Max 0.8 A) | 0.2 A (Max 0.4 A) | 
| Power consumption | Approx. 19 W (ISO10561 Letter Pattern) | |
| Approx. 6.0 W in sleep mode | Approx. 6.5 W in sleep mode | |
| Note: | 
| Check the label on the back of the printer for the voltage of your printer. | 
| Previous | Next | 
| Version 1.20E, Copyright © 2004, SEIKO EPSON CORPORATION |